Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Stock Quote
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $70.38 | $71.49 | $69.60 | $70.97 | 5,509,716 | 1:1 |
| August 25, 2026 | $70.90 | $72.03 | $70.81 | $71.08 | 7,011,660 | 1:1 |
| August 26, 2026 | $71.16 | $75.53 | $71.11 | $74.41 | 8,291,496 | 1:1 |
| August 27, 2026 | $74.35 | $74.76 | $72.72 | $74.19 | 7,563,938 | 1:1 |
| August 28, 2026 | $74.47 | $74.81 | $73.46 | $73.73 | 4,693,159 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG