Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Stock Quote
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $75.44 | $75.57 | $72.81 | $74.46 | 8,561,870 | 1:1 |
| July 14, 2026 | $74.98 | $76.29 | $74.94 | $75.98 | 5,996,531 | 1:1 |
| July 15, 2026 | $76.00 | $76.33 | $74.18 | $74.38 | 6,233,875 | 1:1 |
| July 16, 2026 | $74.48 | $75.21 | $74.00 | $74.73 | 7,273,584 | 1:1 |
| July 17, 2026 | $75.67 | $75.72 | $72.76 | $73.38 | 8,904,973 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG