Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Stock Quote
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $71.30 | $71.66 | $70.04 | $70.04 | 7,461,363 | 1:1 |
| June 2, 2026 | $70.29 | $71.52 | $70.01 | $71.31 | 5,416,250 | 1:1 |
| June 3, 2026 | $71.28 | $72.72 | $71.13 | $71.66 | 7,550,632 | 1:1 |
| June 4, 2026 | $71.62 | $72.44 | $71.42 | $72.43 | 6,558,051 | 1:1 |
| June 5, 2026 | $72.29 | $72.72 | $71.73 | $71.96 | 5,749,677 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG