Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Stock Quote
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $72.86 | $75.79 | $72.66 | $74.95 | 11,264,513 | 1:1 |
| June 23, 2026 | $74.21 | $75.88 | $73.62 | $75.79 | 7,972,814 | 1:1 |
| June 24, 2026 | $75.18 | $76.17 | $74.59 | $75.87 | 7,702,556 | 1:1 |
| June 25, 2026 | $75.92 | $77.75 | $75.67 | $77.53 | 6,482,430 | 1:1 |
| June 26, 2026 | $77.89 | $79.00 | $77.48 | $77.92 | 13,012,640 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG