Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Stock Quote
Week of November 18, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 18, 2024 | $56.91 | $58.11 | $56.65 | $57.86 | 8,605,362 | 1:1 |
November 19, 2024 | $57.64 | $58.70 | $57.54 | $58.60 | 6,664,222 | 1:1 |
November 20, 2024 | $58.80 | $59.17 | $58.36 | $58.70 | 6,926,767 | 1:1 |
November 21, 2024 | $58.70 | $60.05 | $58.52 | $59.74 | 5,397,169 | 1:1 |
November 22, 2024 | $59.76 | $60.36 | $59.52 | $59.65 | 6,594,961 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG