Williams Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.4750 | U.S. Currency | |||||
0.4750 | U.S. Currency | |||||
0.4750 | U.S. Currency | |||||
0.4750 | U.S. Currency | |||||
Total dividends in 2024: | 1.9000 | |||||
0.4475 | U.S. Currency | |||||
0.4475 | U.S. Currency | |||||
0.4475 | U.S. Currency | |||||
0.4475 | U.S. Currency | |||||
Total dividends in 2023: | 1.7900 | |||||
0.4250 | U.S. Currency | |||||
0.4250 | U.S. Currency | |||||
0.4250 | U.S. Currency | |||||
0.4250 | U.S. Currency | |||||
Total dividends in 2022: | 1.7000 | |||||
0.4100 | U.S. Currency | |||||
0.4100 | U.S. Currency | |||||
0.4100 | U.S. Currency | |||||
0.4100 | U.S. Currency | |||||
Total dividends in 2021: | 1.6400 | |||||
0.4000 | U.S. Currency | |||||
0.4000 | U.S. Currency | |||||
0.4000 | U.S. Currency | |||||
0.4000 | U.S. Currency | |||||
Total dividends in 2020: | 1.6000 | |||||
0.3800 | U.S. Currency | |||||
0.3800 | U.S. Currency | |||||
0.3800 | U.S. Currency | |||||
0.3800 | U.S. Currency | |||||
Total dividends in 2019: | 1.5200 | |||||
0.3400 | U.S. Currency | |||||
0.3400 | U.S. Currency | |||||
0.3400 | U.S. Currency | |||||
0.3400 | U.S. Currency | |||||
Total dividends in 2018: | 1.3600 | |||||
0.3000 | U.S. Currency | |||||
0.3000 | U.S. Currency | |||||
0.3000 | U.S. Currency | |||||
0.3000 | U.S. Currency | |||||
Total dividends in 2017: | 1.2000 | |||||
0.2000 | U.S. Currency | |||||
0.2000 | U.S. Currency | |||||
0.6400 | U.S. Currency | |||||
0.6400 | U.S. Currency | |||||
Total dividends in 2016: | 1.6800 | |||||
0.6400 | U.S. Currency | |||||
0.6400 | U.S. Currency | |||||
0.5900 | U.S. Currency | |||||
0.5800 | U.S. Currency | |||||
Total dividends in 2015: | 2.4500 | |||||
0.5700 | U.S. Currency | |||||
0.5600 | U.S. Currency | |||||
0.4250 | U.S. Currency | |||||
0.4025 | U.S. Currency | |||||
Total dividends in 2014: | 1.9575 | |||||
0.3800 | U.S. Currency | |||||
0.3663 | U.S. Currency | |||||
0.3525 | U.S. Currency | |||||
0.3388 | U.S. Currency | |||||
Total dividends in 2013: | 1.4375 | |||||
0.3250 | U.S. Currency | |||||
0.3125 | U.S. Currency | |||||
0.3000 | U.S. Currency | |||||
0.2588 | U.S. Currency | |||||
0.3333 | Spin-off (in shares of another issue) | |||||
40829:50000 | Spin-off (in shares of another issue) | |||||
Total dividends in 2012: | 1.5296 | |||||
0.2041 | U.S. Currency | |||||
0.1633 | U.S. Currency | |||||
0.1633 | U.S. Currency | |||||
0.1021 | U.S. Currency | |||||
Total dividends in 2011: | 0.6328 | |||||
0.1021 | U.S. Currency | |||||
0.1021 | U.S. Currency | |||||
0.1021 | U.S. Currency | |||||
0.0898 | U.S. Currency | |||||
Total dividends in 2010: | 0.3960 | |||||
0.0898 | U.S. Currency | |||||
0.0898 | U.S. Currency | |||||
0.0898 | U.S. Currency | |||||
0.0898 | U.S. Currency | |||||
Total dividends in 2009: | 0.3593 | |||||
0.0898 | U.S. Currency | |||||
0.0898 | U.S. Currency | |||||
0.0898 | U.S. Currency | |||||
0.0817 | U.S. Currency | |||||
Total dividends in 2008: | 0.3511 | |||||
0.0817 | U.S. Currency | |||||
0.0817 | U.S. Currency | |||||
0.0817 | U.S. Currency | |||||
0.0735 | U.S. Currency | |||||
Total dividends in 2007: | 0.3185 | |||||
0.0735 | U.S. Currency | |||||
0.0735 | U.S. Currency | |||||
0.0735 | U.S. Currency | |||||
0.0612 | U.S. Currency | |||||
Total dividends in 2006: | 0.2817 | |||||
0.0612 | U.S. Currency | |||||
0.0612 | U.S. Currency | |||||
0.0408 | U.S. Currency | |||||
0.0408 | U.S. Currency | |||||
Total dividends in 2005: | 0.2041 | |||||
0.0408 | U.S. Currency | |||||
0.0082 | U.S. Currency | |||||
0.0082 | U.S. Currency | |||||
0.0082 | U.S. Currency | |||||
Total dividends in 2004: | 0.0653 | |||||
0.0082 | U.S. Currency | |||||
0.0082 | U.S. Currency | |||||
0.0082 | U.S. Currency | |||||
0.0082 | U.S. Currency | |||||
Total dividends in 2003: | 0.0327 | |||||
0.0082 | U.S. Currency | |||||
0.0082 | U.S. Currency | |||||
0.1633 | U.S. Currency | |||||
0.1633 | U.S. Currency | |||||
Total dividends in 2002: | 0.3430 | |||||
0.1633 | U.S. Currency | |||||
0.1470 | U.S. Currency | |||||
0.1225 | U.S. Currency | |||||
0.8224 | Spin-off (in shares of another issue) | |||||
22949:25000 | Spin-off (in shares of another issue) | |||||
0.1124 | U.S. Currency | |||||
Total dividends in 2001: | 1.3676 | |||||
0.1124 | U.S. Currency | |||||
0.1124 | U.S. Currency | |||||
0.1124 | U.S. Currency | |||||
0.1124 | U.S. Currency | |||||
Total dividends in 2000: | 0.4497 | |||||
0.1124 | U.S. Currency | |||||
0.1124 | U.S. Currency | |||||
0.1124 | U.S. Currency | |||||
0.1124 | U.S. Currency | |||||
Total dividends in 1999: | 0.4497 | |||||
0.1124 | U.S. Currency | |||||
0.1124 | U.S. Currency | |||||
0.1124 | U.S. Currency | |||||
0.1124 | Cash dividend on increased shares | |||||
Total dividends in 1998: | 0.4497 | |||||
1.0000 | Stock split | |||||
1:2 | Stock split | |||||
0.1124 | U.S. Currency | |||||
0.0974 | U.S. Currency | |||||
0.0974 | U.S. Currency | |||||
0.0974 | Cash dividend on increased shares | |||||
Total dividends in 1997: | 1.4048 | |||||
0.5000 | Stock split | |||||
66667:100000 | Stock split | |||||
0.0974 | U.S. Currency | |||||
0.0850 | U.S. Currency | |||||
0.0850 | U.S. Currency | |||||
0.0850 | U.S. Currency | |||||
Total dividends in 1996: | 0.8523 | |||||
0.0675 | U.S. Currency | |||||
0.0675 | U.S. Currency | |||||
0.0675 | U.S. Currency | |||||
0.0675 | U.S. Currency | |||||
Total dividends in 1995: | 0.2698 | |||||
0.0525 | U.S. Currency | |||||
0.0525 | U.S. Currency | |||||
0.0525 | U.S. Currency | |||||
0.0525 | U.S. Currency | |||||
Total dividends in 1994: | 0.2099 | |||||
0.0525 | Cash dividend on increased shares | |||||
1.0000 | Stock split | |||||
1:2 | Stock split | |||||
0.0475 | U.S. Currency | |||||
0.0475 | U.S. Currency | |||||
0.0475 | U.S. Currency | |||||
Total dividends in 1993: | 1.1949 | |||||
0.0475 | U.S. Currency | |||||
0.0475 | U.S. Currency | |||||
0.0475 | U.S. Currency | |||||
0.0475 | U.S. Currency | |||||
Total dividends in 1992: | 0.1899 | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
Total dividends in 1991: | 0.1749 | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
Total dividends in 1990: | 0.1749 | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
Total dividends in 1989: | 0.1749 | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
Total dividends in 1988: | 0.1749 | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
Total dividends in 1987: | 0.1749 | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
Total dividends in 1986: | 0.1749 | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
0.0437 | U.S. Currency | |||||
Total dividends in 1985: | 0.1749 | |||||
0.0437 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
Total dividends in 1984: | 0.1562 | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
Total dividends in 1983: | 0.1499 | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
Total dividends in 1982: | 0.1499 | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
Total dividends in 1981: | 0.1499 | |||||
0.0344 | U.S. Currency | |||||
0.0344 | U.S. Currency | |||||
0.0344 | U.S. Currency | |||||
0.0344 | U.S. Currency | |||||
Total dividends in 1980: | 0.1374 | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
Total dividends in 1979: | 0.1249 | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
Total dividends in 1978: | 0.1249 | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
Total dividends in 1977: | 0.1249 | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
0.0312 | U.S. Currency | |||||
Total dividends in 1976: | 0.1249 | |||||
0.0187 | U.S. Currency | |||||
0.0187 | U.S. Currency | |||||
0.0187 | U.S. Currency | |||||
0.0187 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.0000 | Stock split | |||||
Total dividends in 1975: | 1.0750 | |||||
0.0094 | U.S. Currency | |||||
0.0094 | U.S. Currency | |||||
0.0062 | U.S. Currency | |||||
0.0062 | U.S. Currency | |||||
Total dividends in 1974: | 0.0312 | |||||
0.1000 | Extra, special, participating or arrears | |||||
Total dividends in 1900: | 0.1000 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.